Российские банки: аналитика и комментарии
 

ТЕМАТИЧЕСКИЕ РУБРИКИ

АНАЛИТИЧЕСКИЕ МАТЕРИАЛЫ




Interfax-100: Banks of Russia - December 31, 2000

To identify bank definitely use licence number (Lic. num.). Banks' names may be very similar.
Part 2.
Bank City Lic. num. Assets Rate of assets change, % Capital Rate of capital change, % Profit before taxes
701 Exportbank Moscow 3210 135.9 233.7 40.5 649 13.5 0.4 1049
702 Presnya-bank Moscow 1138 135.8 -4.9 87.1 388 -0.8 0.3 1058
703 NTI-Bank Moscow 1758 134.9 200.3 11.1 994 0.8 0.7 959
704 MRP Moscow 2365 134.8 3.5 29.5 767 538.2 5.8 431
705 Zhilstroybank Moscow 2769 134.5 538.4 20.6 860 2.7 0.7 938
706 Diskont Moscow 1234 133.0 -9.4 52.8 531 5.3 3.7 539
707 Tverskoy Gorodskoy Bank Tver 3180 132.7 123.1 11.4 989 27.3 4.6 495
708 Sibirskoe Soglashenie Novosibirsk 2787 132.7 47.7 43.6 605 9.0 6.6 405
709 Perminvestbank Perm 784 132.4 55.8 22.0 844 59.5 13.0 252
710 Vestern Union DP Vostok Moscow 2726 132.4 67.0 19.6 873 13.3 31.1 126
711 PBR Perm 2246 132.2 18.3 48.3 560 1.1 1.0 871
712 Almaz-Invest-bank Moscow 2881 131.4 95.1 36.2 702 3.0 4.1 520
713 SIAB Krasnoyarsk 3245 131.1 498.8 33.5 731 268.2 1.2 837
714 Vyatich Ryasan 2796 131.1 15.3 94.6 370 0.8 1.4 791
715 Krediny Agroprombank Lytkarino 2880 130.3 16.4 45.0 588 -17.8 0.9 898
716 Tatprominvestbank Kazan 708 129.6 -79.9 1.4 1245 >9999 1.6 758
717 Izhladabank Izhevsk 1745 129.0 11.9 73.8 426 27.0 5.8 428
718 Elbin Mahachkala 2267 129.0 61.0 14.2 942 12.1 0.9 896
719 IT-bank Moscow 3063 128.2 32.6 41.0 639 222.9 0.5 1010
720 Marketingbank Moscow 689 126.8 -11.2 51.1 548 0.2 0.8 934
721 Novator Moscow 2242 126.4 151.9 59.1 496 172.3 3.4 564
722 Sibsocbank Barnaul 2015 126.2 85.1 40.2 652 179.4 1.7 739
723 Stroyindbank Moscow 155 126.1 43.3 65.2 462 14.8 2.3 668
724 Konto Saratov 937 125.8 29.9 17.0 908 -4.9 3.3 566
725 Sibes Omsk 208 125.5 39.0 31.3 749 38.3 11.2 288
726 Socinvest-agro Ufa 2377 125.4 124.6 17.3 904 78.8 1.5 782
727 Depo-bank Moscow 3229 125.0 179.1 44.5 593 120.4 3.8 537
728 Obedinenny bank Razvitiya Moscow 3345 124.8 - 25.8 802 н.д. 1.9 721
729 Izhkombank Izhevsk 646 124.8 67.7 24.8 815 14.7 5.0 476
730 Makbik Mezhdurechensk 2997 124.8 -3.6 44.7 590 15.9 11.4 285
731 Fonon Moscow 209 124.2 25.7 38.7 663 25.5 1.4 801
732 Bashkomsnabbank Ufa 1398 123.7 43.5 40.1 653 15.1 8.1 351
733 Kauri Perm 776 123.2 27.0 34.1 723 13.0 4.4 505
734 Pochtobank Perm 1788 122.4 109.2 26.1 797 37.7 8.1 353
735 OPM-bank Moscow 2734 121.2 -16.9 25.2 808 11.6 0.9 902
736 Nationalny raschetny bank Moscow 2899 120.8 49.9 42.4 623 -0.8 1.0 863
737 Sochigazprombank Sochi 232 "Tahoma" SIZE=-1>120.8 98.9 25.5 803 225.9 3.2 573
738 MBTS-bank Moscow 3039 120.6 333.6 43.3 611 175.7 0.6 976
739 Rifma-bank Moscow 1443 120.4 7.3 47.4 568 0.5 0.7 957
740 MIA Moscow 3344 120.3 - 120.4 315 н.д. 0.3 1064
741 Delovaya Moskva Moscow 3157 120.1 15.1 81.3 403 0.9 1.2 829
742 Kranbank Ivanovo 2271 119.9 159.4 14.6 936 29.0 7.7 368
743 B-C-D-Bank Moscow 1436 119.9 72.0 6.3 1131 44.5 1.0 876
744 Sichi Sochi 1271 119.4 77.5 46.1 581 223.8 5.5 446
745 BRProm Moscow 307 119.2 13.6 57.1 505 242.3 0.7 961
746 Grinkombank Usolye Sibirskoe 1184 119.2 32.4 22.6 839 26.5 2.3 670
747 Volgatpansstroybank Samara 3135 118.7 379.4 10.2 1014 19.1 3.1 587
748 Granit Moscow 2962 118.6 66.9 47.0 571 3.8 6.3 414
749 Belon Novosibirsk 1704 118.4 88.8 28.9 773 81.5 5.8 430
750 Lios-bank Moscow 2963 118.1 84.5 38.9 662 7.6 0.6 981
751 Investkombank Belkom Moscow 2222 118.0 -6.1 19.8 871 9.5 3.0 591
752 Bezhitsa-bank Bryansk 650 117.3 51.6 44.0 597 42.1 5.4 449
753 Lipetsky Oblastnoy Bank Lipetsk 1794 117.2 193.0 12.4 974 69.9 -0.7 1248
754 Purpe Gubkinskiy 709 117.0 93.3 20.3 862 66.1 14.0 239
755 KS-Bank Saransk 1752 116.9 156.9 19.0 880 82.2 3.1 579
756 Rit-bank Moscow 2677 115.7 543.1 24.4 821 237.2 1.6 771
757 Transportny Moscow 3174 115.5 107.3 47.0 573 20.5 6.9 391
758 Monolit Moscow 1967 114.5 542.4 92.3 376 1163.6 1.1 849
759 Torzhokuniversalbank Torzhok 933 114.5 67.9 18.1 891 64.7 2.0 709
760 Abtovazbank-Moskva Moscow 2266 114.4 36.2 62.6 479 1.2 0.4 1045
761 Amik Moscow 2795 114.0 -7.9 43.8 603 0.0 0.5 1009
762 Sarapulsky Sarapul 532 113.3 -8.8 11.2 993 17.0 2.7 619
763 Leptabank Togliatti 2794 111.9 418.7 9.3 1033 135.0 1.9 719
764 Rosbisnessbank Moscow 1405 110.5 140.1 45.6 586 253.6 -2.9 1274
765 NBR Moscow 3055 109.7 -7.2 85.6 393 0.5 2.8 613
766 Sibirsko-Moskovsky bank Moscow 3069 109.6 88.8 34.8 715 -0.5 0.1 1146
767 Kemsocinbank Kemerovo 96 109.4 -3.0 25.9 798 13.7 2.8 611
768 Bank BFT Moscow 2273 109.3 27.9 7.5 1091 7.7 1.8 728
769 Faba Moscow 2684 108.6 25.7 39.3 659 12.5 7.5 373
770 Voronezh Voronezh 654 107.2 -39.3 -136.8 1300 - -2.4 1271
771 Paritet Moscow 1860 106.5 114.0 14.0 944 38.8 1.8 731
772 Ksert-bank Tula 447 106.3 68.9 23.5 829 4.7 1.5 777
773 Sibekonombank Tyumen 1824 106.0 13.6 23.1 834 -13.4 1.4 786
774 Tver Tver 256 105.9 105.6 14.8 933 56.2 1.1 848
775 Investbank Kubani Krasnodar 3339 105.6 45.6 69.1 438 0.1 -1.2 1259
776 Kuzbasshimbank Kemerovo 2868 105.2 98.8 31.1 752 146.0 7.5 377
777 Natskombank Moscow 2730 105.2 4.6 17.1 907 4.9 1.4 792
778 Povolzhskoe OVK Saratov 2870 104.7 29.5 33.4 734 124.9 2.3 665
779 Udmurtinveststroybank Izhevsk 2447 104.7 102.4 13.2 954 36.8 4.9 482
780 Investsocbank Moscow 3010 104.0 368.4 10.8 1000 4.0 0.3 1056
781 UIK-bank Ekaterinburg 1300 104.0 65.1 41.1 637 21.8 10.1 308
782 Donskoy Investbank Kamensk-Shahtinskiy 2984 103.8 29.8 30.2 759 23.5 3.6 549
783 Interus-bank Moscow 2585 103.5 9.7 61.4 489 10.7 2.3 673
784 Beldorbank Belgorod 3276 103.4 48.6 23.8 825 2.1 2.1 686
785 Yralprivatbank Ekaterinburg 153 103.0 98.1 13.2 953 38.9 3.1 585
786 Dvizhenie Tomsk 199 102.6 106.0 52.3 532 316.5 2.5 643
787 RC Finansovogo Doma St-Petersburg 3309 102.5 207.9 1.5 1240 2.4 0.6 985
788 Miass Miass 505 102.0 130.3 13.3 951 32.8 2.8 614
789 Zabaykalsky Chita 969 101.9 -20.5 38.0 678 -1.2 1.7 740
790 MTPB St-Petersburg 2758 101.6 61.5 13.4 950 12.7 3.9 532
791 Tatekobank Kazan 889 101.3 35.8 19.5 876 14.5 4.9 480
792 KUB Krasnodar 2898 101.0 43.5 28.4 776 35.2 3.6 552
793 Esidbank Mahachkala 1991 100.3 276.1 12.7 967 69.7 1.9 723
794 Raschtnaya Palata RTS Moscow 3335 100.0 114.2 4.5 1165 - 0.3 1053
795 Stroykreditinvest Moscow 3146 98.8 59.3 41.0 638 1.0 0.7 937
796 Khimik Dzerzhinsk 1114 98.2 28.0 28.6 775 37.6 4.9 481
797 Rublev Moscow 3098 97.9 -3.8 48.1 562 0.6 1.6 764
798 Integro Moscow 3215 97.9 61.5 36.7 695 5.7 3.1 586
799 Associaciya N.Novgorod 732 97.3 -23.4 24.7 816 36.3 13.1 250
800 Tambovkreditprombank Tambov 1312 96.5 47.8 24.4 819 26.4 0.6 969
801 Sir Yakutsk 1904 96.4 92.0 57.2 504 128.9 1.2 831
802 Yaroslavich Yaroslavl 1093 96.3 55.7 19.4 877 33.6 1.4 787
803 Kansky Kansk 860 95.1 85.5 23.5 830 20.9 1.6 756
804 Oreolkombank Ekaterinburg 1743 94.7 101.0 32.8 741 167.6 5.1 468
805 Kolor-bank Moscow 2548 94.1 32.8 55.5 516 60.8 1.1 850
806 Integral Moscow 2853 93.6 209.6 15.3 929 50.0 0.7 952
807 RNIB Moscow 3253 93.3 241.8 49.4 555 374.3 0.4 1032
808 Saratov Saratov 330 93.3 74.0 25.3 805 72.7 1.9 717
809 Yustibank Moscow 2096 93.2 32.0 27.8 782 0.5 0.6 978
810 KBZ Tver 914 93.1 35.0 19.6 874 27.1 7.4 379
811 Nova Bank Novokuybyshevsk 2800 92.8 520.9 21.0 855 172.1 3.0 590
812 Slavprombank Moscow 2235 92.7 33.7 52.8 530 0.8 1.8 736
813 Yoshkar-Ola Yoshkar-Ola 2802 92.5 52.5 18.5 886 20.2 6.0 426
814 Orlovsky Socbank Orel 2921 92.5 149.5 17.5 901 32.6 10.4 297
815 AZhKB Arhangelsk 3050 92.4 211.7 18.7 884 39.4 2.8 603
816 Don-Texbank Shahty 1818 92.1 25.3 33.2 736 247.7 1.7 743
817 Udmurtpromstroybank Mozhga 928 92.1 89.1 17.7 898 108.0 0.9 906
818 Bladbisnessbank Vladimir 903 92.0 78.4 13.5 949 23.6 4.7 492
819 Velikie Luki Bank Velikie Luki 598 91.5 82.0 11.4 988 5.2 1.3 813
820 Express-Tula Tula 3237 91.2 53.6 16.4 914 72.4 1.0 866
821 ABB Moscow 2937 91.1 -3.6 62.1 483 56.3 0.4 1037
822 Invormprogress Moscow 2166 91.1 60.8 18.3 889 1.3 0.6 984
823 Bastion Tambov 1868 91.0 157.7 36.7 693 206.3 2.4 660
824 Buzulukbank Buzuluk 1282 91.0 153.6 16.8 910 368.6 3.2 569
825 MNIB Moscow 3181 90.0 81.1 37.2 688 -7.4 1.4 796
826 Uralkontaktbank Ekaterinburg 2227 89.8 28.8 33.0 740 1.8 7.3 384
827 Kuban-bank Krasnodar 430 89.5 -27.6 31.2 750 3.0 -0.5 1240
828 Kitezh Moscow 3208 89.3 0.9 33.8 724 - 0.5 993
829 Kavkaz-Gelios Cherkessk 1618 88.8 23.0 33.4 733 6.4 3.8 538
830 MKT Moscow 971 88.7 36.3 36.8 691 222.9 1.9 715
831 Mezhdunarodny Socbank Moscow 3108 88.5 -13.5 53.3 527 1.6 0.6 979
832 Is-bank Moscow 3175 88.1 9.0 40.8 642 222.8 2.8 612
833 Mihaylovsky PZhCB Mihaylovka 2961 87.8 220.9 6.8 1121 36.5 1.7 746
834 Basmanny Moscow 2158 87.8 115.5 6.3 1129 5.1 1.4 802
835 Investrastbank Moscow 3128 87.1 931.4 7.9 1077 3.5 0.6 983
836 Vitabank St-Petersburg 356 87.0 -24.9 26.5 794 3.4 1.0 862
837 Nalchik Nalchik 695 85.6 55.1 23.8 826 30.6 13.6 243
838 Bashinvest Ufa 2189 83.9 43.7 17.4 902 55.4 1.3 811
839 Adamon bank Vladikavkaz 2896 82.8 98.4 62.7 478 123.3 2.1 691
840 Megapolis Cheboksary 3265 82.8 113.4 22.3 841 62.0 12.1 269
841 Sevdorbank St-Petersburg 3165 82.8 109.5 21.7 848 -4.3 1.5 774
842 Kamchatbisnesbank Petr.-Kamchatskiy 1329 82.4 1.9 45.9 582 -2.2 -6.5 1284
843 Krayny Sever Palana 2373 82.3 164.8 15.3 928 55.1 2.0 701
844 Verhne-Volzhsky Neftebank N.Novgorod 3033 81.0 31.8 42.8 617 5.5 6.4 413
845 Gazenergobank Kaluga 3252 80.9 37.3 26.5 793 7.0 1.7 750
846 Rostovsky Universalny Rostov-na-Donu 2813 80.5 105.4 11.9 983 48.7 0.3 1077
847 Kostromaselkombank Kostroma 1115 80.4 51.2 8.7 1048 2.0 1.5 780
848 Slamek-bank Moscow 2776 80.2 25.4 41.5 635 57.5 4.0 523
849 Vybor-bank Moscow 2832 79.9 101.3 68.9 439 90.6 -1.7 1265
850 Kamchtka Petr.-Kamchatskiy 2966 79.7 114.9 12.3 975 25.6 5.0 479
851 Evrosibbsnk Moscow 2476 79.7 -43.3 47.7 564 0.4 0.1 1120
852 Kentavr Moscow 2571 79.6 16.3 31.7 746 0.3 0.2 1115
853 Vologdabank Vologda 992 79.4 40.5 25.3 806 -8.5 1.6 767
854 Neopolis-bank Moscow 2809 79.4 -25.5 38.3 674 60.1 6.9 393
855 Sahabiliibank Yakutsk 2570 79.3 -31.4 63.2 474 н.д. -28.3 1293
856 Kavkazpromctroybank Cherkessk 1614 79.2 26.7 24.9 812 24.0 7.9 364
857 Arbat-bank Moscow 1777 78.9 502.6 5.0 1155 22.6 3.5 561
857 KBRR Nalchik 3074 78.9 -23.5 55.7 513 10.9 3.7 541
859 Rikom Moscow 3092 77.7 456.0 36.0 706 388.9 5.0 474
860 Naratbank Saratov 1902 77.6 20.6 20.0 865 8.1 1.1 856
861 Invesko-bank Obninsk 2293 77.1 157.0 15.3 927 29.9 0.7 954
862 Interkapital-bank Moscow 2706 76.7 23.1 40.6 645 0.2 0.2 1117
863 Link-bank Moscow 2699 76.4 1.3 27.8 783 59.5 4.3 514
864 RKB Kaliningrad 1608 76.2 75.7 16.0 923 176.9 1.2 824
865 Narodny Kredit Moscow 2401 75.7 -50.7 66.7 450 39.7 12.8 257
866 Reservny Moscow 3219 75.5 112.9 7.8 1083 2.2 1.7 742
867 Bank Novorossiyska Novorossiysk 2047 74.7 -39.6 29.9 764 -7.4 -4.5 1278
868 Obrasovanie Moscow 1521 73.2 170.8 11.6 987 3.1 0.9 904
869 Bankirsky Dom St-Petersburg 2928 72.9 75.3 35.9 707 106.9 0.5 996
870 Inpromtehbank Moscow 2418 72.7 -12.6 37.8 679 -1.6 0.8 930
871 Faber-bank Moscow 2359 72.0 549.6 36.1 704 315.0 0.5 997
872 Mordovsocbank Saransk 741 71.2 59.4 25.3 807 70.0 0.4 1023
873 Vityaz Moscow 2890 70.8 36.2 23.0 836 146.9 2.6 636
874 MGMB Mahachkala 3192 69.1 155.3 6.3 1132 0.3 0.8 924
875 OBR Cheboksary 1016 68.3 121.0 21.8 845 161.6 1.2 838
876 Pyatigorsk Pyatigorsk 589 68.1 61.6 12.8 960 5.5 1.4 795
877 Tehnopolis Moscow 316 67.8 75.0 17.7 896 1.3 1.1 856
878 PFS Moscow 2410 67.7 288.7 2.1 1228 44.5 1.2 838
879 Kosmobank Dubna 2709 67.5 32.3 43.8 602 - -3.7 1277
880 Khakasskiy MB Abakan 1049 67.2 107.4 8.1 1071 2.1 0.5 993
881 Magadansky Magadan 2082 67.1 75.0 8.8 1043 88.4 1.4 798
882 Agroimpuls Voronezh 514 67.1 167.7 28.6 774 225.2 1.7 740
883 Kosmos Moscow 2245 66.9 38.1 28.2 777 0.6 0.6 986
884 Tusar Moscow 2712 66.8 210.9 29.1 772 173.4 2.1 688
885 Sinko-bank Moscow 2838 66.6 40.3 38.0 677 0.3 0.2 1086
886 Zapadny Moscow 2598 66.2 33.1 27.5 786 296.1 1.3 810
887 Tihookeansky VTB Yuzhno-Sahalinsk 1378 66.1 -14.8 32.6 744 104.3 2.7 621
888 Promkreditbank Moscow 3348 66.1 - 33.0 739 н.д. 0.4 1034
889 Baltiysky Bank Razvitiya Kaliningrad 2929 65.9 52.9 43.0 615 3.1 2.4 655
890 KIP-bank Moscow 2843 65.9 256.1 8.4 1065 6.8 0.9 891
891 Baltkredobank Kaliningrad 2039 65.8 67.0 10.6 1005 3.9 2.2 684
892 IGB Novosibirsk 2534 65.6 362.8 16.1 922 129.0 0.8 921
893 Novy Russky Bank Moscow 3258 65.6 -32.7 12.7 966 6.8 1.3 805
894 Novy Moskovsky Bank Moscow 2932 65.2 40.1 41.8 630 4.3 2.4 661
895 Pskovbank Pskov 594 65.1 51.1 9.5 1030 320.8 2.0 708
896 Ringkombank Nazran 1909 64.5 176.7 8.6 1059 27.9 0.8 918
897 Energoprombank Moscow 2248 64.4 75.1 19.8 868 113.1 0.1 1173
898 Krokus-bank Moscow 2682 64.3 34.5 15.3 930 69.1 1.6 762
899 Arzamas Arzamas 1281 63.9 47.2 18.4 888 32.1 7.8 366
900 Ekonomichtsky Soyuz Moscow 2798 63.7 387.2 44.3 594 373.4 0.6 980
901 S-bank Izhevsk 1857 63.4 76.8 8.6 1057 9.3 0.5 989
902 Kurganprombank Kurgan 1218 63.3 16.7 42.2 626 1.8 1.6 761
903 Sfinks-bank Moscow 3182 63.3 7.2 38.7 664 -0.3 0.2 1113
904 Rosgorkombank Moscow 3248 63.2 517.0 14.4 938 273.8 0.1 1171
905 Trast-Kregit Moscow 3059 62.4 75.0 22.3 840 4.7 2.7 620
906 Kredprombank Yaroslavl 1165 62.2 20.1 24.4 820 -1.9 -1.5 1264
907 Baltika Kaliningrad 967 62.0 -38.0 40.0 654 5.8 3.9 530
908 Oksky Dzerzhinsk 1118 62.0 40.1 12.5 969 6.5 2.8 616
909 Moskovsky Vexelny Bank Moscow 2697 62.0 -47.3 33.5 732 6.2 7.3 383
910 Kremlevsky Moscow 2905 61.9 2.3 36.7 694 -1.5 -0.7 1247
911 Rezerv Chelyabinsk 2364 61.2 40.5 30.3 756 5.5 2.0 700
912 Kholdinvestbank Moscow 2837 61.2 2.3 43.6 606 0.6 0.6 988
913 Idelbank Kazan 3206 60.9 189.7 10.3 1013 26.0 0.4 1017
914 Pervy Dortransbank Kirov 3271 60.6 136.2 17.7 897 79.6 3.2 574
915 Kredo Finans Mahachkala 793 60.4 10.1 17.2 905 3.5 0.9 882
916 Piko-bank Petr.-Kamchatskiy 1782 60.4 49.4 21.5 850 20.2 5.7 439
917 Ermitazh Moscow 2955 60.1 215.9 14.2 940 15.4 0.8 933
918 Bolshoy Kamen bank Bolshoy Kamen 85 60.0 59.5 24.7 817 12.2 4.5 501
919 Ivanovo Ivanovo 1763 60.0 76.5 10.6 1003 22.0 4.5 499
920 Gahzakombank St-Petersburg 1734 59.9 -0.8 13.5 948 -7.6 0.4 1046
921 Urikombank Chelyabinsk 2964 59.6 370.3 6.5 1125 272.4 2.6 627
922 Mahachkalapromstroybank Mahachkala 1726 59.6 -5.0 7.2 1107 -28.1 -0.6 1243
923 Nadezhnost Kurgan 2425 59.4 95.7 35.9 708 63.0 0.9 884
924 Radiotehbank N.Novgorod 1166 59.3 7.7 22.2 842 34.8 1.8 733
925 Doris bank Moscow 1679 59.1 -4.2 46.5 579 3.8 0.3 1070
926 Kholmsk Kholmsk 503 59.0 69.4 17.7 899 71.0 1.0 880
927 Morskoy Kombank Kaliningrad 899 58.9 26.6 13.9 945 15.3 1.0 868
928 Regionalny Dimitrovgrad 836 58.7 61.4 16.8 911 14.3 3.7 543
929 Nedra Ufa 2519 58.7 29.6 17.1 906 22.3 0.8 925
930 Kamchatrybbank Petr.-Kamchatskiy 1340 58.6 16.4 20.3 863 23.8 5.1 472
931 Novatsiya Maykop 840 58.5 32.0 7.6 1086 77.8 1.6 763
932 Rosinterbank Moscow 226 57.7 -18.1 16.3 915 7.8 1.2 836
933 Taganrogbank Taganrog 3136 57.5 132.2 8.6 1061 1.8 0.8 916
934 Gradobank Moscow 2563 57.2 6.6 47.5 566 0.2 0.1 1136
935 Palmipa St-Petersburg 1911 56.9 318.5 45.8 583 253.8 10.1 306
936 Zlatkombank Zlatoust 568 56.7 48.7 16.2 918 18.0 4.4 511
937 Sovetsky Vologda 558 56.6 -0.4 14.6 937 -3.5 -0.5 1239
938 Tobolsk Tobolsk 2958 56.6 1.4 26.5 792 -4.0 0.3 1052
939 Dagestan Mahachkala 543 56.1 129.4 6.5 1124 17.1 0.8 922
940 Diamond-bank Moscow 3225 56.0 15.7 41.6 634 15.3 0.2 1117
941 Superbank Blagovetshensk 1338 56.0 66.4 8.8 1045 7.9 1.3 818
942 RTB-Bank Moscow 3076 55.9 -48.5 38.6 668 -50.8 -39.3 1295
943 Padun Bratsk 2501 55.4 -9.9 30.2 758 30.6 9.6 315
944 MFD-Kliring Moscow 3305 54.8 1153.0 49.3 556 6868.5 0.4 1019
945 Empils-bank Rostov-na-Donu 2211 54.6 198.0 22.1 843 131.4 0.2 1110
946 Kembriy Ufa 2638 54.5 335.2 10.1 1016 - 0.3 1073
947 Krossinvestbank Moscow 2849 54.2 172.0 14.4 939 260.2 0.6 970
948 Venez Ulyanovsk 524 53.3 54.6 14.7 935 45.7 4.1 522
949 Ohabank Oha 1143 53.1 113.6 13.7 947 1.1 1.9 723
950 Konkord Nemchinovka 1676 52.6 20.4 37.5 683 2.4 1.6 766
951 Kurgan Kurgan 2568 52.4 69.6 15.6 925 20.7 3.1 575
952 Peterburg-Invest St-Petersburg 2582 52.4 2970.6 37.6 681 3035.9 0.2 1093
953 Agrosoyuz Orenburg 1459 52.0 1596.7 50.2 552 4212.3 0.0 1191
954 Evroasiatsky Investbank Moscow 2897 51.9 4.6 46.8 575 0.5 0.5 1012
955 Novokib Novokuznesk 1747 51.7 502.1 6.3 1130 402.8 0.5 1005
956 Interkoopbank Moscow 2803 51.7 80.0 9.6 1027 -2.5 0.1 1155
957 Ashkadar Sterlitamak 1943 51.6 73.0 10.8 998 11.1 1.9 725
958 Kvest Moscow 3064 51.5 87.1 18.4 887 -0.7 0.7 951
959 Biysk Biysk 1927 51.1 145.3 8.5 1062 12.4 1.6 770
960 Khoum-bank Moscow 2397 50.7 1.3 36.0 705 0.5 0.5 1002
961 Gubernsky Moscow 2939 50.4 545.6 41.1 636 1434.5 0.8 920
962 PTB Vladivostok 21 50.3 - 13.3 952 91.0 1.6 759
963 Taatta Yakutsk 1249 50.3 791.3 6.1 1135 109.2 1.0 870
964 Panemstroybank Moscow 3158 49.8 85.8 8.7 1056 -2.0 -0.2 1236
965 Druzhba Tyumen 990 49.3 62.9 19.0 881 9.7 3.0 594
966 Agroinkombank Astrahan 1946 49.3 39.6 17.7 895 16.8 3.2 568
967 MBER Moscow 1696 49.3 452.9 7.6 1087 3.1 0.6 971
968 Universalny Kredit Moscow 2903 49.3 43.8 12.8 961 3.0 0.4 1028
969 Azimut Moscow 3154 49.3 285.1 10.8 999 0.5 1.0 873
970 Bank-Gerd Izhevsk 1627 49.2 403.3 7.5 1088 11.4NT 0.5 1016
971 Tuvakredit Kyzyl 1202 48.7 27.8 11.8 984 14.7 2.6 635
972 UPB Izhevsk 1764 48.4 95.2 25.9 800 135.9 0.5 990
973 Klassik-bank Irkutsk 2990 48.1 84.5 10.5 1009 0.8 0.7 944
974 Kara-Altyn Kazan 2070 48.1 396.3 11.2 992 258.8 2.8 605
975 Art-bank Vladikavkaz 2779 47.9 -15.6 27.6 785 9.6 0.3 1079
976 Turbobank St-Petersburg 3203 47.7 116.2 21.4 851 65.5 0.4 1030
977 CRP Moscow 3313 47.7 -96.9 0.7 1273 32.4 -0.1 1234
978 Universal Kapital Bank Velikiy Novgorod 2152 47.6 1282.9 34.5 719 1644.5 0.8 918
979 Anapa-Invest Anapa 1837 47.6 101.3 3.6 1188 9.9 0.4 1043
980 Milbank Moscow 3256 47.5 31.1 34.4 720 0.2 0.3 1076
981 Intelfinans Moscow 2893 47.4 -7.1 42.3 625 0.7 0.6 968
982 Kartelbank St-Petersburg 3232 47.4 -43.5 7.2 1109 -78.4 -14.8 1289
983 Dalvneshtorgbank Blagovetshensk 1460 47.3 49.7 12.1 979 -1.0 0.1 1167
984 Unitbank Togliatti 2848 46.5 53.8 16.6 913 11.5 3.1 578
985 Eno Mahachkala 1988 46.4 222.8 12.9 958 214.3 0.1 1149
986 Sergievo-Posadsky KB Sergiev Posad 384 46.3 155.8 7.3 1100 0.6 0.5 1014
987 Smolevich Roslavl 1121 46.2 27.8 18.8 883 52.0 6.8 399
988 Gazneftbank Saratov 3223 46.1 60.9 16.3 917 44.9 1.9 712
989 Vest Moscow 2605 46.1 67.1 9.2 1037 5.0 1.2 841
990 NVKB Saratov 931 46.0 19.2 7.3 1096 6.0 0.5 1011
991 Olginsky St-Petersburg 3038 45.8 228.8 25.8 801 568.1 0.3 1062
992 Investkredit Moscow 2630 45.8 -44.1 17.0 909 -5.5 -0.8 1250
993 Askaniya Trast Moscow 286 45.8 -6.4 16.1 921 0.3 0.0 1183
994 Adam International Mahachkala 2232 45.2 32.9 26.8 791 -9.4 0.2 1106
995 Bratskkomplex Bratsk 1659 45.2 126.0 12.1 978 69.9 6.3 415
996 NChGB Novocherkassk 1018 45.1 -6.8 21.8 847 6.0 0.6 966
997 FPK Moscow 3295 44.9 52.1 25.0 811 81.5 0.7 956
998 Miraf-bank Omsk 2244 44.7 143.7 8.7 1050 12.1 0.7 936
999 Zembank Kaluga 2844 44.6 98.9 15.6 926 1.0 0.5 1006
1000 Severny Kredit Arhangelsk 2398 44.6 1.2 19.8 869 6.1 2.9 595
1001 Saldabank Nizhnaya Salda 3119 44.6 314.7 9.7 1024 56.7 0.3 1083
1002 Engelsbank Engels 538 44.4 66.6 19.8 867 2.0 1.0 869
1003 Intehbank Kazan 2705 44.3 -72.3 -86.1 1299 - 3.7 540
1004 BIT Tula 3318 43.8 49.8 4.0 1177 55.9 2.7 618
1005 Mosfilmbank Moscow 3163 43.8 -7.1 41.6 632 1.4 0.8 927
1006 Akziya Ivanovo 927 43.6 162.7 4.4 1170 28.8 3.1 582
1007 Severinvestbank Belgorod 2264 43.2 92.7 9.0 1039 16.8 1.2 835
1008 Novy Kreditny Soyuz Moscow 3139 43.1 16.0 22.9 837 87.6 0.6 972
1009 Narodny Bank Sberezheny Moscow 3299 42.3 6237.4 33.8 725 4981.2 0.0 1185
1010 Promsvyazinvestbank Mahachkala 2761 42.2 108.2 6.7 1122 16.5 2.0 707
1011 Express-Kredit Moscow 210 42.2 19.4 12.7 964 -9.3 -1.4 1263
1012 Layt-bank Moscow 3177 42.0 92.2 10.7 1002 59.0 0.7 964
1013 Inkarobank Moscow 2696 41.9 -42.4 31.0 753 1.0 1.3 819
1014 Volzhsky Socbank Samara 2428 41.8 -78.1 25.4 804 21.3 0.7 941
1015 Narodny Bank Tyvy Kyzyl 1309 41.8 1041.5 -0.6 1296 - 0.6 966
1016 Zentrkombank Moscow 2983 41.7 35.6 23.3 831 38.7 1.2 834
1017 Ekonomservisbank Moscow 3116 41.5 -47.4 39.3 660 0.9 1.0 876
1018 Alexkombank Alexandrov 943 41.2 84.6 8.1 1069 13.9 0.6 965
1019 Kreditbank Elista 1035 41.1 42.7 10.4 1011 23.3 2.8 608
1020 Diam-bank Moscow 2075 41.0 36.5 25.1 810 12.4 0.4 1049
1021 Vladimirsky Prombank Vladimir 870 40.8 59.3 10.7 1001 -0.6 1.7 753
1022 Zolotoy Standart St-Petersburg 2723 40.5 104.2 13.1 955 7.5 1.0 874
